|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 18.308 µs | 18.315 µs | 18.325 µs |
R² | 0.9976969 | 0.9977199 | 0.9976811 |
Mean | 18.335 µs | 18.364 µs | 18.401 µs |
Std. Dev. | 85.236 ns | 168.59 ns | 241.75 ns |
Median | 18.301 µs | 18.303 µs | 18.309 µs |
MAD | 5.9988 ns | 9.1586 ns | 18.178 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.